| Engine bore | 82 mm | |
| Engine stroke M20 | 94 mm | |
| Engine stroke M21 | 112 mm | |
| Petrol tank capacity | 3 gallons | 13.64 liter |
| Oil tank capacity | 5 pints | 2.8 liter |
| Gearbox capacity | 1 pint | 0.6 liter |
| Inlet tappet clearance (cold) | 0,010 in | 0.25 mm |
| Exhaust tappet (cold) | 0,012 in | 0.30 mm |
| Compression M20 | 4,9:1 | |
| Compression M21 | 5:1 | |
| Tyres | 3,25/3,50-19 | |
| Piston ring gap | 0,008-0,012 in | 0.20-0.30 mm |
| Piston clearance | 0,0035-0,0055 in | 0.09-0.14 mm |
| Ignition timing | 7/16 in BTDC | 11.1mm BTDC |
| Magneto point gap | 0,012 in | 0.30 mm |
| Spark plug gap |
0,012-0,018 in |
0.30-0.45 mm |
| Engine sprocket | 19 | |
| Engine sprocket with sidecar | 17 | |
| Clutch sprocket | 43 | |
| Gearbox sprocket | 18 | |
| Rearwheel sprocket | 42 | |
| Weight |
Approximately 185 Kg |